Income Qualifications
INCOME GUIDELINES FOR AFFORDABLE LIVING
Our community is designed to provide quality housing at an affordable price. To support this mission, income guidelines apply.
The chart below outlines the maximum annual household income allowed for each household size.
If you have any questions about these guidelines, our team is happy to help.
| Number of Household Members | *Maximum Gross Household Income to Qualify |
|---|---|
| 1 | $19,830 - $39,660 |
| 2 | $22,680 - $45,360 |
| 3 | $25,500 - $51,000 |
| 4 | $28,320 - $56,640 |
| 5 | $30,600 - $61,200 |
| 6 | $32,880 - $65,760 |
| 7 | $35,130 - $70,260 |
| 8 | $37,410 - $74,820 |
Frequently Asked Questions
If you have any other questions, please Contact Us. We look forward to seeing you soon!